● The CNC cylindrical grinder is suitable for the batch grinding of cylindrical parts, delivering a high cost-performance ratio.
● The machine adopts the KND 1000Ti electrical control system, and its execution system is driven by CNC servo drivers and servo motors. The servo motors drive the worktable longitudinal travel and wheelhead cross traverse through ball screw transmission, ensuring high feeding accuracy. Equipped with a touch screen and human-machine interface, the machine features simple operation. Meanwhile, online automatic measuring instruments and other auxiliary systems can be configured according to user requirements.
● The machine boasts a user-friendly operation system. Operators can master its operation after simple training. By setting parameters for longitudinal grinding or plunge grinding via the touch screen, automatic grinding of different workpieces can be realized. It is equipped with a worktable trip-stop function, enabling automatic grinding of multiple journals on a single workpiece. Operators can flexibly set processing parameters for multiple journals to meet the requirements of longitudinal and plunge grinding.
● The machine is equipped with an automatic wheel dressing and compensation function.
● The wheelhead spindle adopts three-bushing hydrodynamic bearing support, and high-precision hydrostatic-hydrodynamic composite bearings are also available as an optional configuration for users.
● The machine realizes programmed timing lubrication for all moving parts to ensure automatic and regular lubrication. The tailstock supports two working modes: hydraulic drive and manual operation.
Description | unit | MK1350B |
Max.dia.to be ground | mm | 500 |
Max. length to be ground | mm | 1500,2000,3000,4000 |
Max. workpiece weight | kg | 1000 |
Wheel size(O.D.xWxl. D) | mm | Φ750x75xΦ305 |
Center height | mm | 270 |
Wheel peripheral speed | m/s | 35 |
Total motor power | KW | 20.63 |
Description | unit | MK1332Bx500/1000/1500/2000/3000 |
Dia to be ground | (mm) | Φ8~Φ320 |
Max. length to be ground | (mm) | 500、1000、1500、2000、3000 |
Center height | (mm) | 180 |
Max. workpiece weight to be ground | (kg) | 150 |
Wheel size | (mm) | Φ600x75xΦ305 |
Wheel peripheral speed | (m/s) | 38 (dynamic and static pressure spindle 45m/s) |
Total motor power | (kw) | 21.475, 21.475, 21.475, 30.075, 33.075 |
Description | unit | MKE1332Bx500/1000/1500/2000/3000 |
Dia to be ground | (mm) | Φ8~Φ320 |
Max. length to be ground | (mm) | 500、1000、1500、2000、3000 |
Center height | (mm) | 180 |
Max. workpiece weight to be ground | (kg) | 150 |
Wheel size | (mm) | Φ600x75xΦ305 |
Wheel peripheral speed | (m/s) | 38 (dynamic and static pressure spindle 45m/s) |
Total motor power | (kw) | 21.475, 21.475, 21.475, 30.075, 33.075 |
Description | unit | MAK1320Hx500 | MAK1320Hx750 |
Dia to be ground | (mm) | Φ8~Φ200 | Φ8~Φ200 |
Max. length to be ground | (mm) | 500 | 750 |
Center height | (mm) | 135 | 135 |
Max. workpiece weight to be ground | (kg) | 50 | 50 |
Wheel size | (mm) | Φ500x50xΦ203 | Φ500x50xΦ203 |
Wheel peripheral speed | (m/s) | 38(Dynamic and static pressure spindle 45m/s) | 38(Dynamic and static pressure spindle 45m/s) |
Total motor power | (kw) | 10.825 | 10.825 |
content is empty!